With easy-to-read scale and large labelling field for easy marking in fired-on, highly durable, white ceramic. Spout for clean pouring. Uniform wall thickness distribution makes these flasks beakers ideal for heating applications. Beakers are available in low form and high form (with or without spout).
Marking Area
The marking area is a printed ceramic area on laboratory glassware for marking / identification using a wax pencil. Also called marking field, white marking spot or marking square.
Material
Borosilicate glass 3.3 has a very good chemical resistance, virtual inert behavior, a high maximum usage temperature, high light transparency and minimal thermal expansion. Borosilicate glass 3.3 has a linear coefficient of expansion of 3.3 × 10−6 K−1 at
Specifications
Catalog No | Capacity | d Diameter (OD) (mm) | h Height (mm) | Remarks |
---|---|---|---|---|
211060701 | 5 | 22 | 30 | Without graduation. Without Retrace Code. |
211060804 | 10 | 26 | 35 | Without graduation. Without Retrace Code. |
211061406 | 25 | 34 | 50 | |
211061706 | 50 | 42 | 60 | |
211062402 | 100 | 50 | 70 | |
211062908 | 150 | 60 | 80 | |
211063604 | 250 | 70 | 95 | |
211064103 | 400 | 80 | 110 | |
211064806 | 600 | 90 | 125 | |
211065305 | 800 | 100 | 135 | |
211065408 | 1000 | 105 | 145 | |
211066301 | 2000 | 132 | 185 | |
211066807 | 3000 | 152 | 210 | |
211067306 | 5000 | 170 | 270 | |
211068602 | 10000 | 217 | 350 | Non-DIN/ISO size. |
There are no reviews yet
Recently viewed products
DURAN® Low Form Griffin Beakers, with Spout, Borosilicate Glass
Choose from
15 variations |