Thanks to their exceptional properties, such as excellent chemical resistance, nearly inert behaviour and high usage temperature, the original DURAN® Erlenmeyer flasks are ideal for use in laboratories. Moreover, the uniform wall thickness, minimal thermal expansion and the resultant high thermal shock resistance are outstanding characteristics. Therefore, DURAN® Erlenmeyer flasks are particularly suited to use with very high temperatures and fast temperature changes. Due to conical shape, the flasks is used for mixing liquids.
Marking Area
The marking area is a printed ceramic area on laboratory glassware for marking / identification using a wax pencil. Also called marking field, white marking spot or marking square.
Material
Borosilicate glass 3.3 has a very good chemical resistance, virtual inert behavior, a high maximum usage temperature, high light transparency and minimal thermal expansion. Borosilicate glass 3.3 has a linear coefficient of expansion of 3.3 × 10−6 K−1 at
Specifications
Catalog No | Capacity (mL) | d Diameter (OD) (mm) | d1 Diameter (OD) (mm) | Height (mm) | Remarks |
---|---|---|---|---|---|
212161407 | 25 | 42 | 22 | 75 | Without Retrace Code. |
212161707 | 50 | 51 | 22 | 90 | |
212162403 | 100 | 64 | 22 | 105 | |
212162806 | 125 | 67 | 28 | 112 | |
219902702 | 150 | 74 | 28 | 118 | Non-DIN/ISO size. |
212163202 | 200 | 79 | 34 | 131 | Non-DIN/ISO size. |
212163605 | 250 | 85 | 34 | 145 | |
212163905 | 300 | 87 | 34 | 156 | Non-DIN/ISO size. |
212164404 | 500 | 105 | 34 | 180 | |
212165306 | 800 | 120 | 42 | 200 | |
212165409 | 1000 | 131 | 42 | 220 | |
212166302 | 2000 | 166 | 50 | 280 | |
212166808 | 3000 | 187 | 52 | 310 | |
212167307 | 5000 | 220 | 52 | 365 |
There are no reviews yet
Recently viewed products
DURAN® Erlenmeyer Flasks, Narrow Neck, Borosilicate Glass
Choose from
14 variations |