Transferring liquids and solids is a common working method. In this activity the funnel is used, which due to its shape can absorb a relatively large amount of liquid or solid and transfer it through a constriction into a vessel with a small opening. Funnels are available in different sizes and designs, selected according to their application. A funnel enables a clean transfer and filtration of liquids.
- With short stem
- Due to its shape, it is suitable for liquid-solid filtration using a filter paper
- Fired-on, highly durable white print
Specifications
Catalog No | d Diameter (OD) (mm) | d1 Diameter (OD) (mm) | h Height (mm) | h1 Height (mm) | Matching Filter Paper Ø (mm) | Remarks |
---|---|---|---|---|---|---|
213512308 | 35 | 6 | 60 | 35 | 45 to 55 | |
213512805 | 45 | 6 | 80 | 45 | 55 to 70 | Non-DIN ISO size. |
213513304 | 55 | 8 | 95 | 55 | 70 to 90 | |
213513801 | 70 | 8 | 125 | 70 | 110 to 125 | Non-DIN ISO size. |
213514103 | 80 | 10 | 140 | 80 | 125 to 150 | Non-DIN ISO size. |
213514609 | 100 | 10 | 180 | 100 | 150 to 185 | |
213515108 | 120 | 16 | 210 | 120 | 185 to 240 | Non-DIN ISO size. |
213515708 | 150 | 16 | 265 | 150 | 240 to 270 | |
213515905 | 180 | 20 | 290 | 150 | 270 to 320 | Non-DIN ISO size. |
213516104 | 200 | 26 | 325 | 175 | 320 to 385 | Non-DIN ISO size. |
213516601 | 250 | 30 | 370 | 175 | 385 to 400 | Non-DIN ISO size. |
213516901 | 300 | 30 | 409 | 175 | 500 | Non-DIN ISO size. |
There are no reviews yet
Recently viewed products
DURAN® Funnels, Short Stem, Borosilicate Glass
Suitable for liquid-solid filtration using a filter paper.
Choose from
12 variations |
Call for Availability
From $607.38 CAD