Due to their large footprint, Erlenmeyer flasks are suitable, for example, for preparing solutions and storing them. The additional grinding allows a tight closure of the vessel. Erlenmeyer flasks with standard ground joint allow, among other things, the storage of a solution through the tight closure of the vessel.
- Tight closure due to standard ground joint
- Easy-to-read scale with graduation marks to estimate the content
- Fired-on, highly durable white print
- Easy mixing due to conical form
Specifications
Catalog No | Capacity (mL) | d Diameter (OD) (mm) | h Height (mm) | Neck | Remarks |
---|---|---|---|---|---|
241931306 | 25 | 42 | 75 | NS 14/23 | |
241931709 | 50 | 51 | 85 | NS 19/26 | |
241931803 | 50 | 51 | 85 | NS 24/29 | |
241931906 | 50 | 51 | 85 | NS 29/32 | Non-DIN/ISO size. |
241932002 | 50 | 51 | 85 | NS 14/23 | |
241932405 | 100 | 64 | 105 | NS 19/26 | |
241932602 | 100 | 64 | 105 | NS 24/29 | Non-DIN/ISO size. |
241932705 | 100 | 64 | 105 | NS 29/32 | |
241933204 | 200 | 79 | 131 | NS 29/32 | Non-DIN/ISO size. |
241933607 | 250 | 85 | 140 | NS 24/29 | |
241933701 | 250 | 85 | 140 | NS 29/32 | |
241933804 | 250 | 85 | 140 | NS 45/40 | Non-DIN/ISO size. |
241933907 | 300 | 87 | 155 | NS 29/32 | Non-DIN/ISO size. |
241934406 | 500 | 105 | 175 | NS 24/29 | |
241934603 | 500 | 105 | 175 | NS 29/32 | |
241934706 | 500 | 105 | 175 | NS 45/40 | Non-DIN/ISO size. |
241935402 | 1000 | 131 | 220 | NS 24/29 | |
241935608 | 1000 | 131 | 220 | NS 29/32 | |
241935702 | 1000 | 131 | 220 | NS 45/40 | Non-DIN/ISO size. |
There are no reviews yet
Recently viewed products
DURAN® Erlenmeyer Flasks, Standard Ground Joint, Borosilicate Glass
Tight closure due to standard ground joint.
Choose from
19 variations |
Call for Availability
From $870.66 CAD