| ASTM No. | 12C |
| IP No. | 64C |
| Unit Scale | Celsius |
| Temperature Range (Low) | -20°C |
| Temperature Range (High) | 102°C |
| Liquid Type | Mercury |
| Subdivisions | 0.2 |
| Length | 420 mm |
| Immersion | Total |
| Thermometer Application | Density; Density Wide Range (Gravity) |
| Certification | ISO 17025 Certified |
| Certified Points | -20°C; -10°C; 0°C; 10°C; 20°C; 30°C; 40°C; 50°C; 60°C; 70°C; 80°C; 90°C; 100°C |
There are no reviews yet
Recently viewed products
Koehler Oil Separation of Grease Apparatus
Provides a measure of the stability of lubricating grease towards oil separation during storage.
| SKU | PSC-47-12995 |
| MPN | K19050 |
1 to 2 Weeks
Call for Pricing