ASTM No. | 81F |
Unit Scale | Fahrenheit |
Temperature Range (Low) | 445°F |
Temperature Range (High) | 465°F |
Liquid Type | Mercury |
Subdivisions | 0.5 |
Length | 275 mm |
Immersion | Total |
Thermometer Application | Viscosity; Saybolt Viscosity |
Certification | ISO 17025 Certified |
Certified Points | 450°F; 460°F |
There are no reviews yet
Recently viewed products
- 15 %
Ohaus EX125 Explorer Semi-Micro EX Series Analytical Balance, 120g, 0.01mg
Flagship Balances from Ohaus
SKU | PSC-47-09304 |
MPN | 30139511 |
2 to 3 Weeks
$11,883.00 CAD
$13,980.00 CAD
$13,980.00 CAD