| ASTM No. | 43C |
| IP No. | 65C |
| Unit Scale | Celsius |
| Temperature Range (Low) | -51.6°C |
| Temperature Range (High) | -34°C |
| Liquid Type | Mercury |
| Subdivisions | 0.1 |
| Length | 417 mm |
| Immersion | Total |
| Thermometer Application | Viscosity; Kinematic Viscosity |
| Certification | Non-Certified |
There are no reviews yet
Recently viewed products
Certified Reference Material, Flash Point Standard, Pensky Martens, Diesel, 66.1°C Nominal, 250 mL
Certified Reference Material (CRM) for Flash Point (PMCC) on Diesel Fuel, ASTM D93
| SKU | PSC-47-14994 |
| MPN | CRMU-PMGO |
2 to 3 Weeks
Call for Pricing