| ASTM No. | 56H |
| Temp. Range Designation | High |
| Unit Scale | API |
| Thermometer Position | Scale in Body |
| Temperature Range (Low) | 60°F |
| Temperature Range (High) | 220°F |
| Immersion | Total |
| Subdivisions | 0.1 |
| Length | 381 mm |
| Density Range (Low) | 49 °API |
| Density Range (High) | 61 °API |
| Certification | Non-Certified |
There are no reviews yet
Recently viewed products
ASTM Thermohydrometer, 56HH, API Scale, Non-Certified, 49 to 61°
Thermohydrometer, non-certified, ASTM 56HH, 49 to 61°, API Scale, 60°F to 220°F, manufactured according to ASTM E100.
| SKU | PSC-47-09988 |
| MPN | 7060H |
1 to 2 Weeks
Call for Pricing