| ASTM No. | 56H |
| Temp. Range Designation | Low |
| Unit Scale | API |
| Thermometer Position | Scale in Body |
| Temperature Range (Low) | 0°F |
| Temperature Range (High) | 150°F |
| Immersion | Total |
| Subdivisions | 0.1 |
| Length | 381 mm |
| Density Range (Low) | 49 °API |
| Density Range (High) | 61 °API |
| Certification | Non-Certified |
There are no reviews yet
Recently viewed products
ASTM Thermohydrometer, 56HL, API Scale, Non-Certified, 49 to 61°
Thermohydrometer, non-certified, ASTM 56HL, 49 to 61°, API Scale, 0°F to 150°F, manufactured according to ASTM E100.
| SKU | PSC-47-10008 |
| MPN | 7060L |
1 to 2 Weeks
Call for Pricing