ASTM No. | 57H |
Temp. Range Designation | Medium |
Unit Scale | API |
Thermometer Position | Scale in Body |
Temperature Range (Low) | 30°F |
Temperature Range (High) | 180°F |
Immersion | Total |
Subdivisions | 0.1 |
Length | 381 mm |
Density Range (Low) | 59 °API |
Density Range (High) | 71 °API |
Certification | Non-Certified |
There are no reviews yet
Recently viewed products
ASTM Glass Thermometer, Non-Certified, 82F, Partial Immersion, Mercury-in-Glass, Fuel Rating
Liquid-in-Glass thermometer, non-certified, mercury filled, ASTM 82F, 0 to 220°F, manufactured according to ASTM E1.
SKU | PSC-47-09504 |
MPN | 1204 |
1 to 2 Weeks
Call for Pricing