| ASTM No. | 301H |
| Temp. Range Designation | Medium |
| Unit Scale | Metric |
| Thermometer Position | Scale in Body |
| Temperature Range (Low) | 0°C |
| Temperature Range (High) | 85°C |
| Immersion | Total |
| Subdivisions | 0.5 |
| Length | 381 mm |
| Density Range (Low) | 650 kg/m³ |
| Density Range (High) | 700 kg/m³ |
| Certification | Non-Certified |
There are no reviews yet
Recently viewed products
ASTM Glass Thermometer, Certified, 20F, Total Immersion, Mercury-in-Glass, Saybolt Viscosity
Liquid-in-Glass thermometer, certified, mercury filled, ASTM 20F, 134 to 148°F, manufactured according to ASTM E1.
| SKU | PSC-47-09789 |
| MPN | 1069-C |
1 to 2 Weeks
Call for Pricing