ASTM No. | 304H |
Temp. Range Designation | Low |
Unit Scale | Metric |
Thermometer Position | Scale in Body |
Temperature Range (Low) | -20°C |
Temperature Range (High) | 65°C |
Immersion | Total |
Subdivisions | 0.5 |
Length | 381 mm |
Density Range (Low) | 800 kg/m³ |
Density Range (High) | 850 kg/m³ |
Certification | Certified |
There are no reviews yet
Recently viewed products
ASTM Glass Thermometer, Non-Certified, 19F, Total Immersion, Mercury-in-Glass, Saybolt Viscosity
Liquid-in-Glass thermometer, non-certified, mercury filled, ASTM 19F, 120 to 134°F, manufactured according to ASTM E1.
SKU | PSC-47-09597 |
MPN | 1068 |
1 to 2 Weeks
Call for Pricing