Measured Gas | Nitrogen Oxide and Dioxide |
Tube No. | 174B |
Scaled Range | 10 to 300 ppm; 1 to 40 ppm |
Testable Range | 1 to 300 ppm |
Unit Scale | ppm |
Multi-Range | No |
Original Color | White |
Stain Color | Pale Yellowish Orange |
Shelf Life | 2 Years |
CAS No. | 10102-43-9; 10102-44-0 |
Tube Layout | [ Detector Tube ] |
Typical Applications |
Flue gas and exhaust gas analysis with hollow glass tubes |
There are no reviews yet
Recently viewed products
Dostmann P300 Series Professional Digital Thermometer, -40°C to +200°C
Professional digital thermometer with 120 mm NTC penetration thermistor probe
SKU | PSC-47-14226 |
MPN | 5000-0300 |
2 to 3 Weeks
$236.00 CAD