PG Configuration Options
Catalog No | Cable Length | Sensor Weight | Sensor Markings |
---|---|---|---|
PG-012-AW-NM | 12 ft | Asphalt Weight (AW) | No Markings (NM) |
PG-012-EW-NM | 12 ft | Extra Weight (EW) | No Markings (NM) |
PG-012-RC-NM | 12 ft | Railcar Weight (RC) | No Markings (NM) |
PG-012-SW-NM | 12 ft | Standard Weight (SW) | No Markings (NM) |
PG-025-AW-NM | 25 ft | Asphalt Weight (AW) | No Markings (NM) |
PG-025-AW-SM | 25 ft | Asphalt Weight (AW) | Every 5 Feet (SM) |
PG-025-EW-NM | 25 ft | Extra Weight (EW) | No Markings (NM) |
PG-025-EW-SM | 25 ft | Extra Weight (EW) | Every 5 Feet (SM) |
PG-025-RC-NM | 25 ft | Railcar Weight (RC) | No Markings (NM) |
PG-025-SW-NM | 25 ft | Standard Weight (SW) | No Markings (NM) |
PG-025-SW-SM | 25 ft | Standard Weight (SW) | Every 5 Feet (SM) |
PG-050-AW-NM | 50 ft | Asphalt Weight (AW) | No Markings (NM) |
PG-050-AW-SM | 50 ft | Asphalt Weight (AW) | Every 5 Feet (SM) |
PG-050-EW-NM | 50 ft | Extra Weight (EW) | No Markings (NM) |
PG-050-EW-SM | 50 ft | Extra Weight (EW) | Every 5 Feet (SM) |
PG-050-SW-NM | 50 ft | Standard Weight (SW) | No Markings (NM) |
PG-050-SW-SM | 50 ft | Standard Weight (SW) | Every 5 Feet (SM) |
PG-075-AW-NM | 75 ft | Asphalt Weight (AW) | No Markings (NM) |
PG-075-AW-SM | 75 ft | Asphalt Weight (AW) | Every 5 Feet (SM) |
PG-075-EW-NM | 75 ft | Extra Weight (EW) | No Markings (NM) |
PG-075-EW-SM | 75 ft | Extra Weight (EW) | Every 5 Feet (SM) |
PG-075-SW-NM | 75 ft | Standard Weight (SW) | No Markings (NM) |
PG-075-SW-SM | 75 ft | Standard Weight (SW) | Every 5 Feet (SM) |
PG-10M-EW-MM | 10 m | Extra Weight (EW) | Every 1 Meter (MM) |
PG-10M-SW-MM | 10 m | Standard Weight (SW) | Every 1 Meter (MM) |
PG-110-AW-NM | 110 ft | Asphalt Weight (AW) | No Markings (NM) |
PG-110-AW-SM | 110 ft | Asphalt Weight (AW) | Every 5 Feet (SM) |
PG-110-EW-NM | 110 ft | Extra Weight (EW) | No Markings (NM) |
PG-110-EW-SM | 110 ft | Extra Weight (EW) | Every 5 Feet (SM) |
PG-110-SW-NM | 110 ft | Standard Weight (SW) | No Markings (NM) |
PG-110-SW-SM | 110 ft | Standard Weight (SW) | Every 5 Feet (SM) |
PG-25M-AW-MM | 25 m | Asphalt Weight (AW) | Every 1 Meter (MM) |
PG-25M-EW-MM | 25 m | Extra Weight (EW) | Every 1 Meter (MM) |
PG-25M-SW-MM | 25 m | Standard Weight (SW) | Every 1 Meter (MM) |
PG-30M-AW-MM | 30 m | Asphalt Weight (AW) | Every 1 Meter (MM) |
PG-30M-EW-MM | 30 m | Extra Weight (EW) | Every 1 Meter (MM) |
PG-30M-SW-MM | 30 m | Standard Weight (SW) | Every 1 Meter (MM) |
PG-35M-EW-MM | 35 m | Extra Weight (EW) | Every 1 Meter (MM) |
Probe Assemblies
Thermoprobe gauging thermometers come equipped with probe assemblies consisting of a length of non-stick 2-wire cable and a stainless steel weighted RTD temperature sensor. Indelible brass markings are applied to the cable to aid in tank depth determination. The Probe Assembly part numbers are specified as follows:
Standard Weight
0.25 lb (0.11 kg)
This reliable design is our most popular probe.
Extra Weight
0.50 lb (0.23 kg)
This design has the same diameter as the Standard Weight but is slightly longer and heavier.
Railcar Weight / No Weight
The Railcar probe is produced as a specialty probe for the railcar industry specifically for small diameter gauging tubes fitted in many tanker cars.
Asphalt Weight
0.75 lb (0.34 kg)
The probe of choice when working with liquid asphalt, molten sulfur, molasses, or similar high-viscosity petrochemicals.
There are no reviews yet
Recently viewed products
ThermoProbe Replacement Gauging Probe Assembly
Choose from
38 variations |